DR911 PORSCHE 996/997 (99-12), DR911 PORSCHE Boxster/Cayman, Engine & Fuel Systems, Engine and Fuel System, Engine Block, Engine Block
Engine Crankshaft Seal Genuine For Porsche 0PB.105.249 0PB 105 249 0PB105249
Part Number : 0PB.105.249 0PB 105 249 0PB105249$30.07
Engine Crankshaft Seal Genuine For Porsche 0PB105249 Porsche 718 Boxster (2017 – 2020) Porsche 718 Boxster GTS Convertible (2018-19)... read more
Engine Crankshaft Seal Genuine For Porsche 0PB105249
- Porsche 718 Boxster (2017 – 2020)
- Porsche 718 Boxster GTS Convertible (2018-19)
- Porsche 718 Boxster, 718 Boxster S, 718 Boxster T and 718 Spyder Convertible (2017-20)
- Porsche 718 Cayman (2017 – 2020)
- Porsche 718 Cayman GTS Hatchback (2018-19)
- Porsche 718 Cayman, 718 Cayman GT4, 718 Cayman S and 718 Cayman T Hatchback (2017-20)
- Porsche 911 Turbo (2014 – 2019)
- Porsche 911 Turbo and 911 Turbo S (2014-15)
- Porsche 958 Cayenne (2011 – 2019)
- Porsche Cayenne GTS Sport Utility (2013-17)
- Porsche Cayenne S Sport Utility (2011-17)
- Porsche Cayenne Turbo S Sport Utility (2013-18)
- Porsche Cayenne Turbo Sport Utility (2011-18)
- Porsche 981 Boxster (2013 – 2016)
- Porsche Boxster and Boxster S Convertible (2013-14)
- Porsche 981 Cayman (2014 – 2016)
- Porsche Cayman and Cayman S Hatchback (2014)
- Porsche 991 Carrera (2012 – 2016)
- Porsche 911 Anniversary Edition (2014)
- Porsche 911 Carrera 4 and 911 Carrera 4S (2013-15)
- Porsche 911 Carrera and 911 Carrera S (2012-15)
- Porsche 911 Targa 4 and 911 Targa 4S (2014-15)
- Porsche 996 (1999-2005)
- Porsche 996 Carrera, Carrera 4 and Carrera 4S (1999-05)
- Porsche 996 Targa Targa (2002)
- Porsche 997 (2005-2013)
- Porsche 997 Carrera 4, Carrera 4 GTS, Carrera 4S, Targa 4 and Targa 4S (2006-12)
- Porsche 997 Carrera, Carrera GTS and Carrera S (2005-12)
- Porsche 997 Turbo (2010-13)
- Porsche 997 Turbo S (2011-13)
- Porsche Boxster (1997-2004)
- Porsche Boxster Convertible (1997-04)
- Porsche Boxster S Convertible (2000-04)
- Porsche Boxster S Special Edition Convertible (2004)
- Porsche Boxster (2005-2012)
- Porsche Boxster Limited Edition, Boxster RS 60 Spyder and Boxster S Limited Edition Convertible (2008)
- Porsche Boxster S Porsche Design 2 Convertible (2009)
- Porsche Boxster S Black Edition Convertible (2012)
- Porsche Boxster Spyder Convertible (2011-12)
- Porsche Boxster and Boxster S Convertible (2005-12)
- Porsche Cayenne (2003-2010)
- Porsche Cayenne GTS Sport Utility (2008-10)
- Porsche Cayenne S Transsyberia Sport Utility (2010)
- Porsche Cayenne S and Cayenne Turbo Sport Utility (2003-10)
- Porsche Cayenne Turbo S Sport Utility (2006-10)
- Porsche Cayman (2006-2012)
- Porsche Cayman Hatchback (2007-12)
- Porsche Cayman R Hatchback (2012)
- Porsche Cayman S Hatchback (2006-12)
- Porsche Panamera (2010 – 2016)
- Porsche Panamera Turbo Executive and Panamera Turbo S Executive Hatchback (2014)
- Porsche Panamera Turbo S Hatchback (2012-14)
- Porsche Panamera and Panamera 4 Hatchback (2011-14)
- Porsche Panamera 4S and Panamera S Hatchback (2010-13)
- Porsche Panamera GTS Hatchback (2013-14)
- Porsche Panamera Turbo Hatchback (2010-14)
Description
Engine Crankshaft Seal Genuine For Porsche 0PB105249
- Porsche 718 Boxster (2017 – 2020)
- Porsche 718 Boxster GTS Convertible (2018-19)
- Porsche 718 Boxster, 718 Boxster S, 718 Boxster T and 718 Spyder Convertible (2017-20)
- Porsche 718 Cayman (2017 – 2020)
- Porsche 718 Cayman GTS Hatchback (2018-19)
- Porsche 718 Cayman, 718 Cayman GT4, 718 Cayman S and 718 Cayman T Hatchback (2017-20)
- Porsche 911 Turbo (2014 – 2019)
- Porsche 911 Turbo and 911 Turbo S (2014-15)
- Porsche 958 Cayenne (2011 – 2019)
- Porsche Cayenne GTS Sport Utility (2013-17)
- Porsche Cayenne S Sport Utility (2011-17)
- Porsche Cayenne Turbo S Sport Utility (2013-18)
- Porsche Cayenne Turbo Sport Utility (2011-18)
- Porsche 981 Boxster (2013 – 2016)
- Porsche Boxster and Boxster S Convertible (2013-14)
- Porsche 981 Cayman (2014 – 2016)
- Porsche Cayman and Cayman S Hatchback (2014)
- Porsche 991 Carrera (2012 – 2016)
- Porsche 911 Anniversary Edition (2014)
- Porsche 911 Carrera 4 and 911 Carrera 4S (2013-15)
- Porsche 911 Carrera and 911 Carrera S (2012-15)
- Porsche 911 Targa 4 and 911 Targa 4S (2014-15)
- Porsche 996 (1999-2005)
- Porsche 996 Carrera, Carrera 4 and Carrera 4S (1999-05)
- Porsche 996 Targa Targa (2002)
- Porsche 997 (2005-2013)
- Porsche 997 Carrera 4, Carrera 4 GTS, Carrera 4S, Targa 4 and Targa 4S (2006-12)
- Porsche 997 Carrera, Carrera GTS and Carrera S (2005-12)
- Porsche 997 Turbo (2010-13)
- Porsche 997 Turbo S (2011-13)
- Porsche Boxster (1997-2004)
- Porsche Boxster Convertible (1997-04)
- Porsche Boxster S Convertible (2000-04)
- Porsche Boxster S Special Edition Convertible (2004)
- Porsche Boxster (2005-2012)
- Porsche Boxster Limited Edition, Boxster RS 60 Spyder and Boxster S Limited Edition Convertible (2008)
- Porsche Boxster S Porsche Design 2 Convertible (2009)
- Porsche Boxster S Black Edition Convertible (2012)
- Porsche Boxster Spyder Convertible (2011-12)
- Porsche Boxster and Boxster S Convertible (2005-12)
- Porsche Cayenne (2003-2010)
- Porsche Cayenne GTS Sport Utility (2008-10)
- Porsche Cayenne S Transsyberia Sport Utility (2010)
- Porsche Cayenne S and Cayenne Turbo Sport Utility (2003-10)
- Porsche Cayenne Turbo S Sport Utility (2006-10)
- Porsche Cayman (2006-2012)
- Porsche Cayman Hatchback (2007-12)
- Porsche Cayman R Hatchback (2012)
- Porsche Cayman S Hatchback (2006-12)
- Porsche Panamera (2010 – 2016)
- Porsche Panamera Turbo Executive and Panamera Turbo S Executive Hatchback (2014)
- Porsche Panamera Turbo S Hatchback (2012-14)
- Porsche Panamera and Panamera 4 Hatchback (2011-14)
- Porsche Panamera 4S and Panamera S Hatchback (2010-13)
- Porsche Panamera GTS Hatchback (2013-14)
- Porsche Panamera Turbo Hatchback (2010-14)
Additional information
- Interchange Part Number
- SubTitle
- Manufacturer Part Number
- SKU
- Part Type
- Part Number
- Weight
- L x W x H
- Position Name
- Brand
Compatibility
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Porsche | 718 Boxster | Base Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Boxster | GTS Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Boxster | S Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Boxster | T Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Cayman | Base Coupe 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Cayman | Base Hatchback 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Cayman | GT4 Hatchback 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2020 | Porsche | 718 Cayman | GTS Coupe 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Cayman | S Coupe 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Cayman | S Hatchback 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Cayman | T Hatchback 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Boxster | Base Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Boxster | GTS Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Boxster | S Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Cayman | Base Coupe 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Cayman | Base Hatchback 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Cayman | GTS Coupe 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Cayman | GTS Hatchback 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Cayman | S Coupe 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 718 Cayman | S Hatchback 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera 4 GTS Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera 4 GTS Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera GTS Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera GTS Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera S Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera S Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Carrera T Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | GT2 RS Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | GT3 Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2019 | Porsche | 911 | GT3 RS Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2019 | Porsche | 911 | Speedster Convertible 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2019 | Porsche | 911 | Targa 4 GTS Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Targa 4 Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Targa 4S Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Turbo Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Turbo Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Turbo S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2019 | Porsche | 911 | Turbo S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Boxster | Base Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Boxster | GTS Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Boxster | S Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Cayman | Base Coupe 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Cayman | Base Hatchback 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Cayman | GTS Hatchback 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Cayman | S Coupe 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 718 Cayman | S Hatchback 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera 4 GTS Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera 4 GTS Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera GTS Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera GTS Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera S Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera S Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Carrera T Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | GT2 RS Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | GT3 Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | 911 | Targa 4 GTS Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Targa 4 Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Targa 4S Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Turbo Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Turbo Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Turbo S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Turbo S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | 911 | Turbo S Exclusive Series Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Supercharged | |
2018 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2018 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2018 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Porsche | Macan | GTS Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Macan | S Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Macan | Turbo Performance Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Macan | Turbo Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | 718 Boxster | Base Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Porsche | 718 Boxster | S Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Porsche | 718 Cayman | Base Coupe 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Porsche | 718 Cayman | Base Hatchback 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Porsche | 718 Cayman | S Coupe 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Porsche | 718 Cayman | S Hatchback 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera S Convertible 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Carrera S Coupe 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | GT3 RS Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | 911 | R Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | 911 | Targa 4 Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Targa 4S Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Targa S Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Targa Targa 2-Door | 3.0L 2981CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Turbo Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Turbo Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Turbo S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | 911 | Turbo S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
2017 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | |
2017 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Supercharged | |
2017 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2017 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Porsche | Macan | GTS Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Macan | Turbo Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | 911 | Black Edition Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Black Edition Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4 Black Edition Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4 Black Edition Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4 GTS Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4 GTS Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera Black Edition Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera Black Edition Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera GTS Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera GTS Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Carrera S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | GT3 Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | GT3 Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | GT3 RS Coupe 2-Door | 4.0L 3996CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | GTS Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | GTS Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | GTS Targa 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Targa 4 GTS Targa 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Targa 4 Targa 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Targa 4S Targa 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Targa S Targa 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Targa Targa 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | 911 | Turbo Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2016 | Porsche | 911 | Turbo Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2016 | Porsche | 911 | Turbo S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2016 | Porsche | 911 | Turbo S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Turbocharged | |
2016 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated | |
