Email us: [email protected]

Check out our Ebay stores: Ebay USA
ALL PRICES ARE IN US DOLLARS - FREE SHIPPING ON ORDERS OVER $100 TO CANADA AND USA. NOW SHIPPING TO EUROPE, IRELAND and THE UK.

DR911 PORSCHE 996/997 (99-12)Electrical & LightsRear Lights & Reflectors

Porsche 911 Carrera Pair Set of 2 Taillight light Lens Clear Red Genuine 997.631.486.04 997 631 486 04 99763148604 997.631.485.04 997 631 485 04 99763148504

Part Number : 997.631.486.04 997 631 486 04 99763148604 997.631.485.04 997 631 485 04 99763148504

$755.15

  For Porsche 911 Carrera Pair Set of 2 Taillight Assies Lens Clear Red Genuine  99763148604 / 997-631-486-04 / 997 631... read more

Compare

 

For Porsche 911 Carrera Pair Set of 2 Taillight Assies Lens Clear Red Genuine  99763148604 / 997-631-486-04 / 997 631 486 04
 
Porsche 
 
 
2006 911   
2005 911 Carrera  997
2007 – 2008 911 Carrera  
2007 – 2008 911 Carrera 4  
2007 – 2008 911 Carrera 4S  
2005 911 Carrera S  
2007 – 2008 911 Carrera S  
2008 – 2009 911 GT2  
2007 – 2008 911 GT3  
2007 – 2008 911 GT3 RS  
2007 – 2008 911 Targa 4  
2007 – 2008 911 Targa 4S  
2007 – 2009 911 Turbo

 

 

Description

 

For Porsche 911 Carrera Pair Set of 2 Taillight Assies Lens Clear Red Genuine  99763148604 / 997-631-486-04 / 997 631 486 04
 
Porsche 
 
 
2006 911   
2005 911 Carrera  997
2007 – 2008 911 Carrera  
2007 – 2008 911 Carrera 4  
2007 – 2008 911 Carrera 4S  
2005 911 Carrera S  
2007 – 2008 911 Carrera S  
2008 – 2009 911 GT2  
2007 – 2008 911 GT3  
2007 – 2008 911 GT3 RS  
2007 – 2008 911 Targa 4  
2007 – 2008 911 Targa 4S  
2007 – 2009 911 Turbo

 

 

Additional information

Compatibility

Item Compatibility List

Year Make Model Trim Engine Notes
2009 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 GT2 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Targa 4 Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Targa 4 Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Targa 4S Convertible 2-Door 3.8L 3800CC 232Cu. In. H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Turbo Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Turbo Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2008 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 GT2 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2008 Porsche 911 GT3 Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 GT3 RS Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Targa 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Targa 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Targa 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Targa 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Turbo Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2008 Porsche 911 Turbo Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2007 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 GT3 Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 GT3 RS Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Targa 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Targa 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Targa 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Targa 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2007 Porsche 911 Turbo Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2006 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera 4S Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 GT3 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Targa Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Targa Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 Turbo S Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 Turbo S Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged