Email us: [email protected]

Check out our Ebay stores: Ebay USA
ALL PRICES ARE IN US DOLLARS - FREE SHIPPING ON ORDERS OVER $100 TO CANADA AND USA. NOW SHIPPING TO EUROPE, IRELAND and THE UK.

Porsche Parts New

PORSCHE 911 ENGINE CASE BOLT X 2 GENUINE 95910117302 959 101 173 02 1989 TO 2011

Part Number : 95910117302 959 101 173 02

$95.04

PORSCHE 911 ENGINE CASE BOLT X 2 GENUINE 95910117302 1989 TO 2011 read more

Compare

PORSCHE 911 ENGINE CASE BOLT X 2 GENUINE 95910117302 1989 TO 2011

Description

PORSCHE 911 ENGINE CASE BOLT X 2 GENUINE 95910117302 1989 TO 2011

Additional information

Interchange Part Number

Manufacturer Part Number

Other Part Number

Brand

Compatibility

Item Compatibility List

Year Make Model Trim Engine Notes
2011 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera GTS Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera GTS Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Carrera S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 GT2 Coupe 2-Door 3.6L 3600CC 220Cu. In. H6 GAS DOHC Turbocharged
2011 Porsche 911 GT2 RS Coupe 2-Door 3.6L 3600CC 220Cu. In. H6 GAS DOHC Turbocharged
2011 Porsche 911 GT3 Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 GT3 RS 4.0 Coupe 2-Door 4.0L 3996CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 GT3 RS Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Speedster Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Targa 4 Targa 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Targa 4S Targa 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2011 Porsche 911 Turbo Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Turbocharged
2011 Porsche 911 Turbo S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Turbocharged
2010 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 GT2 Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Turbocharged
2010 Porsche 911 GT3 Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Targa 4 Targa 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Targa 4S Targa 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Targa 4S Targa 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2010 Porsche 911 Turbo Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Turbocharged
2010 Porsche 911 Turbo Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Turbocharged
2010 Porsche 911 Turbo Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Turbocharged
2010 Porsche 911 Turbo Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera Convertible 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera Coupe 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera S Convertible 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Carrera S Coupe 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 GT2 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2009 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Targa 4 Targa 2-Door 3.6L 3614CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Targa 4S Targa 2-Door 3.8L 3800CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Targa 4S Targa 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2009 Porsche 911 Turbo Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Turbo Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2009 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2008 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 GT2 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2008 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2008 Porsche 911 GT3 Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 GT3 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 GT3 RS Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 GT3 RS Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Targa 4 Targa 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Targa 4S Targa 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2008 Porsche 911 Turbo Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2008 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2008 Porsche 911 Turbo Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2008 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2007 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 GT3 Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 GT3 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 GT3 RS Coupe 2-Door 3.6L 3598CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Targa 4 Targa 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Targa 4S Targa 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2007 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2007 Porsche 911 Turbo Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Turbocharged
2007 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2006 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera 4S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera 4S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2006 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera 4S Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera S Convertible 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Carrera S Coupe 2-Door 3.8L 3824CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 GT3 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Targa Targa 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2005 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 Turbo S Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2005 Porsche 911 Turbo S Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2004 Porsche 911 40th Anniversary Edition Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Carrera 4S Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2004 Porsche 911 GT3 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Targa Targa 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2004 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2004 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2003 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC 219Cu. In. H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC 219Cu. In. H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera 4S Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2003 Porsche 911 Targa Targa 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2003 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2003 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2002 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2002 Porsche 911 Carrera 4S Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2002 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2002 Porsche 911 Carrera Convertible 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2002 Porsche 911 Carrera Coupe 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2002 Porsche 911 GT2 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2002 Porsche 911 Targa Targa 2-Door 3.6L 3596CC H6 GAS DOHC Naturally Aspirated
2002 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2002 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2001 Porsche 911 Carrera 4 Convertible 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2001 Porsche 911 Carrera 4 Coupe 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2001 Porsche 911 Carrera Convertible 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2001 Porsche 911 Carrera Coupe 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2001 Porsche 911 GT3 Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Naturally Aspirated
2001 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2001 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
2000 Porsche 911 Carrera 4 Convertible 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2000 Porsche 911 Carrera 4 Coupe 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2000 Porsche 911 Carrera Convertible 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
2000 Porsche 911 Carrera Coupe 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
1999 Porsche 911 Carrera 4 Convertible 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
1999 Porsche 911 Carrera 4 Coupe 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
1999 Porsche 911 Carrera Convertible 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
1999 Porsche 911 Carrera Coupe 2-Door 3.4L 3400CC H6 GAS DOHC Naturally Aspirated
1998 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
1997 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1996 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1995 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1995 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1995 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1995 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 RS America Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Speedster Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Turbo 3.6 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1993 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 RS America Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Turbo 3.6 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1992 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 RS America Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Turbo Coupe 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1991 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Turbo Coupe 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1990 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera Convertible 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera Coupe 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera Targa 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Speedster Convertible 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Turbo Carrera Convertible 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1989 Porsche 911 Turbo Carrera Coupe 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1989 Porsche 911 Turbo Carrera Targa 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged