Suspension, Suspension & Steering
Porsche 964 911 1992-1994 Front Struts & Rear Shocks Kit Bilstein B6 Performance
Part Number : 24-015479 / 35-052777$1,320.00
Porsche 964 911 1992-1994 Front Struts & Rear Shocks Kit Bilstein B6 Performance 1994 Porsche 911 Carrera 2 Convertible... read more
Porsche 964 911 1992-1994 Front Struts & Rear Shocks Kit Bilstein B6 Performance
1994 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Speedster Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
Description
Porsche 964 911 1992-1994 Front Struts & Rear Shocks Kit Bilstein B6 Performance
1994 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Speedster Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
Additional information
- Interchange Part Number
- Manufacturer Part Number
- Placement on Vehicle
- Brand
- Fitment Type
Compatibility
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1994 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Speedster Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Turbo 3.6 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged | |
1993 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Turbo 3.6 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged | |
1992 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |