Description
Porsche 986 996 Carrera fuel tank level sensor SEAL oem GENUINE sealing gasket
Additional information
- Manufacturer Part Number
- Part Brand
- Other Part Number
- Brand
- Fitment Type
- Warranty
Compatibility
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Volkswagen | Beetle | Base Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2010 | Volkswagen | Beetle | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2010 | Volkswagen | Beetle | Comfortline Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2010 | Volkswagen | Beetle | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2010 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Volkswagen | Beetle | Sport GLX Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2010 | Volkswagen | Beetle | Sport Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Base Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Cabrio Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Comfortline Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Sport GLX Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Sport Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Trendline Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Beetle | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | 10 Anos Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | 10 Anos Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | 2.5 Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | 2.5 Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | Cabrio Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | Hot Wheels Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | Hot Wheels Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | S Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | S Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | SE Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | SE Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | Sport GLX Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Beetle | Sport Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Beetle | 2.5 Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Beetle | 2.5 Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Beetle | Cabrio Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Beetle | Sport GLX Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Beetle | Sport Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Audi | TT | Base Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT | Base Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT | Classic Edition Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT | Classic Edition Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT | Sport Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT | Sport Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT Quattro | Base Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT Quattro | Base Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Audi | TT Quattro | Base Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT Quattro | Base Coupe 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Audi | TT Quattro | S Line Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT Quattro | S Line Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Audi | TT Quattro | Special Edition Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Audi | TT Quattro | Special Edition Coupe 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Volkswagen | Beetle | 2.5 Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2006 | Volkswagen | Beetle | 2.5 Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2006 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Beetle | TDI Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2006 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | GLS TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2006 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT | Base Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT | Base Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT | Sport Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT | Sport Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT Quattro | Base Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT Quattro | Base Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Audi | TT Quattro | Base Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT Quattro | Base Coupe 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Audi | TT Quattro | S Line Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Audi | TT Quattro | S Line Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Carrera S Convertible 2-Door | 3.8L 3824CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Carrera S Coupe 2-Door | 3.8L 3824CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | GT2 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2005 | Porsche | 911 | GT3 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2005 | Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2005 | Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2005 | Porsche | 911 | Turbo S Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2005 | Porsche | 911 | Turbo S Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2005 | Volkswagen | Beetle | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Beetle | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Beetle | GLS Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Beetle | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Beetle | GLS Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Beetle | GLS Sport Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Beetle | GLS TDI Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Beetle | GLX Sport Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Beetle | Turbo S Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Golf | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Golf | GTI Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Golf | TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | 2.5 Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | Europa Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | GL Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Jetta | GL Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | GL TDI Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Jetta | GL TDI Wagon 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Jetta | GL Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Jetta | GL Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | GLI Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Jetta | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Jetta | GLS Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | GLS TDI Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Jetta | GLS TDI Wagon 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Jetta | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Jetta | GLS Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | Limited Edition Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | Special Edition Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | Sportline Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Jetta | Summer Edition Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Jetta | TDI Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GL Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GL TDI Sedan 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Passat | GL TDI Wagon 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Passat | GL Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLS TDI Sedan 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS TDI Wagon 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2005 | Volkswagen | Passat | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2005 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | A6 | Base Sedan 4-Door | 3.0L 2976CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | A6 | Confort Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | A6 | Luxury Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | TT | Base Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Audi | TT | Base Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Audi | TT Quattro | Base Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Audi | TT Quattro | Base Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | TT Quattro | Base Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Audi | TT Quattro | Base Coupe 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | TT Quattro | S Line Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Audi | TT Quattro | S Line Coupe 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Porsche | 911 | 40th Anniversary Edition Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | GT2 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2004 | Porsche | 911 | GT3 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2004 | Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | |
2004 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | Boxster | S Special Edition Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
2004 | Volkswagen | Beetle | GL Convertible 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2004 | Volkswagen | Beetle | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Beetle | GL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2004 | Volkswagen | Beetle | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Beetle | GLS Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Beetle | GLS Convertible 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2004 | Volkswagen | Beetle | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Beetle | GLS Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Beetle | GLS Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2004 | Volkswagen | Beetle | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Beetle | GLS Sport Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Beetle | GLX Convertible 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Beetle | GLX Sport Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Beetle | Turbo S Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | GL TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2004 | Volkswagen | Golf | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | GLS TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2004 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Golf | GTI Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2004 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | Europa 50 Aniversario Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | Europa Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GL Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Jetta | GL Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GL Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Jetta | GL Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GLI 50 Aniversario Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Jetta | GLI Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Jetta | GLS Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GLS Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2004 | Volkswagen | Jetta | GLS Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2004 | Volkswagen | Jetta | GLS Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
